| 3 | Brinebarrow Intruder |
| 4 | Faerie Miscreant |
| 4 | Faerie Seer |
| 2 | Judge's Familiar |
| 4 | Moon-Circuit Hacker |
| 4 | Spellstutter Sprite |
| 4 | Ninja of the Deep Hours |
| 1 | Force Spike |
| 3 | Mutagenic Growth |
| 2 | Spell Pierce |
| 4 | Counterspell |
| 4 | Snap |
| 3 | Of One Mind |
| 18 | Island |
| 3 | Brinebarrow Intruder |
| 4 | Faerie Miscreant |
| 4 | Faerie Seer |
| 2 | Judge's Familiar |
| 4 | Moon-Circuit Hacker |
| 4 | Spellstutter Sprite |
| 4 | Ninja of the Deep Hours |
| 1 | Force Spike |
| 3 | Mutagenic Growth |
| 2 | Spell Pierce |
| 4 | Counterspell |
| 4 | Snap |
| 3 | Of One Mind |
| 18 | Island |
| 3 | Annul |
| 4 | Blue Elemental Blast |
| 3 | Dispel |
| 1 | Hydroblast |
| 3 | Relic of Progenitus |
| 1 | Curse of Chains |
| 3 | Annul |
| 4 | Blue Elemental Blast |
| 3 | Dispel |
| 1 | Hydroblast |
| 3 | Relic of Progenitus |
| 1 | Curse of Chains |
×3 Brinebarrow Intruder
×4 Faerie Miscreant
×4 Faerie Seer
×2 Judge's Familiar
×4 Moon-Circuit Hacker
×4 Spellstutter Sprite
×4 Ninja of the Deep Hours
×1 Force Spike
×3 Mutagenic Growth
×2 Spell Pierce
×4 Counterspell
×4 Snap
×3 Of One Mind
×18 Island
×3 Brinebarrow Intruder
×4 Faerie Miscreant
×4 Faerie Seer
×2 Judge's Familiar
×4 Moon-Circuit Hacker
×4 Spellstutter Sprite
×4 Ninja of the Deep Hours
×1 Force Spike
×3 Mutagenic Growth
×2 Spell Pierce
×4 Counterspell
×4 Snap
×3 Of One Mind
×18 Island
×3 Annul
×4 Blue Elemental Blast
×3 Dispel
×1 Hydroblast
×3 Relic of Progenitus
×1 Curse of Chains
×3 Annul
×4 Blue Elemental Blast
×3 Dispel
×1 Hydroblast
×3 Relic of Progenitus
×1 Curse of Chains