| 4 | Sacred Cat |
| 4 | Outlaw Medic |
| 4 | Raffine's Informant |
| 2 | Holy Cow |
| 4 | Guardian of the Guildpact |
| 4 | Thraben Charm |
| 4 | Prismatic Strands |
| 4 | Open the Gates |
| 4 | Malevolent Rumble |
| 4 | Journey to Nowhere |
| 2 | Armadillo Cloak |
| 4 | Basilisk Gate |
| 4 | Citadel Gate |
| 2 | Forest |
| 2 | Heap Gate |
| 4 | Manor Gate |
| 2 | Plains |
| 2 | Selesnya Guildgate |
| 4 | Sacred Cat |
| 4 | Outlaw Medic |
| 4 | Raffine's Informant |
| 2 | Holy Cow |
| 4 | Guardian of the Guildpact |
| 4 | Open the Gates |
| 4 | Malevolent Rumble |
| 4 | Journey to Nowhere |
| 2 | Armadillo Cloak |
| 4 | Thraben Charm |
| 4 | Prismatic Strands |
| 4 | Basilisk Gate |
| 4 | Citadel Gate |
| 2 | Forest |
| 2 | Heap Gate |
| 4 | Manor Gate |
| 2 | Plains |
| 2 | Selesnya Guildgate |
| 2 | Obsidian Acolyte |
| 2 | Standard Bearer |
| 2 | Disciple of the Sun |
| 4 | Red Elemental Blast |
| 3 | Arms of Hadar |
| 2 | Relic of Progenitus |
| 4 | Red Elemental Blast |
| 2 | Relic of Progenitus |
| 2 | Obsidian Acolyte |
| 2 | Standard Bearer |
| 3 | Arms of Hadar |
| 2 | Disciple of the Sun |
×4 Sacred Cat
×4 Outlaw Medic
×4 Raffine's Informant
×2 Holy Cow
×4 Guardian of the Guildpact
×4 Thraben Charm
×4 Prismatic Strands
×4 Open the Gates
×4 Malevolent Rumble
×4 Journey to Nowhere
×2 Armadillo Cloak
×4 Basilisk Gate
×4 Citadel Gate
×2 Forest
×2 Heap Gate
×4 Manor Gate
×2 Plains
×2 Selesnya Guildgate
×4 Sacred Cat
×4 Outlaw Medic
×4 Raffine's Informant
×2 Holy Cow
×4 Guardian of the Guildpact
×4 Open the Gates
×4 Malevolent Rumble
×4 Journey to Nowhere
×2 Armadillo Cloak
×4 Thraben Charm
×4 Prismatic Strands
×4 Basilisk Gate
×4 Citadel Gate
×2 Forest
×2 Heap Gate
×4 Manor Gate
×2 Plains
×2 Selesnya Guildgate
×2 Obsidian Acolyte
×2 Standard Bearer
×2 Disciple of the Sun
×4 Red Elemental Blast
×3 Arms of Hadar
×2 Relic of Progenitus
×4 Red Elemental Blast
×2 Relic of Progenitus
×2 Obsidian Acolyte
×2 Standard Bearer
×3 Arms of Hadar
×2 Disciple of the Sun