| 4 | Clockwork Percussionist |
| 4 | Voldaren Epicure |
| 4 | Kessig Flamebreather |
| 4 | Sneaky Snacker |
| 2 | Guttersnipe |
| 3 | Lava Dart |
| 4 | Lightning Bolt |
| 4 | Demand Answers |
| 4 | Fiery Temper |
| 2 | Fireblast |
| 3 | Chain Lightning |
| 4 | Grab the Prize |
| 18 | Mountain |
| 4 | Clockwork Percussionist |
| 4 | Voldaren Epicure |
| 4 | Kessig Flamebreather |
| 4 | Sneaky Snacker |
| 2 | Guttersnipe |
| 3 | Chain Lightning |
| 4 | Grab the Prize |
| 3 | Lava Dart |
| 4 | Lightning Bolt |
| 4 | Demand Answers |
| 4 | Fiery Temper |
| 2 | Fireblast |
| 18 | Mountain |
| 4 | Red Elemental Blast |
| 2 | Cast into the Fire |
| 3 | Smash to Smithereens |
| 3 | Tectonic Hazard |
| 3 | Relic of Progenitus |
| 4 | Red Elemental Blast |
| 3 | Relic of Progenitus |
| 3 | Tectonic Hazard |
| 2 | Cast into the Fire |
| 3 | Smash to Smithereens |
×4 Clockwork Percussionist
×4 Voldaren Epicure
×4 Kessig Flamebreather
×4 Sneaky Snacker
×2 Guttersnipe
×3 Lava Dart
×4 Lightning Bolt
×4 Demand Answers
×4 Fiery Temper
×2 Fireblast
×3 Chain Lightning
×4 Grab the Prize
×18 Mountain
×4 Clockwork Percussionist
×4 Voldaren Epicure
×4 Kessig Flamebreather
×4 Sneaky Snacker
×2 Guttersnipe
×3 Chain Lightning
×4 Grab the Prize
×3 Lava Dart
×4 Lightning Bolt
×4 Demand Answers
×4 Fiery Temper
×2 Fireblast
×18 Mountain
×4 Red Elemental Blast
×2 Cast into the Fire
×3 Smash to Smithereens
×3 Tectonic Hazard
×3 Relic of Progenitus
×4 Red Elemental Blast
×3 Relic of Progenitus
×3 Tectonic Hazard
×2 Cast into the Fire
×3 Smash to Smithereens