| 4 | God-Pharaoh's Faithful |
| 1 | Dawnbringer Cleric |
| 4 | Sunscape Familiar |
| 2 | Sea Gate Oracle |
| 3 | Archaeomancer |
| 4 | Mulldrifter |
| 2 | Ephemerate |
| 1 | Essence Scatter |
| 1 | Negate |
| 2 | Prohibit |
| 4 | Snap |
| 1 | Ghostly Flicker |
| 1 | Prismatic Strands |
| 4 | Preordain |
| 1 | Deep Analysis |
| 2 | Lórien Revealed |
| 3 | The Modern Age |
| 1 | Ash Barrens |
| 4 | Azorius Chancery |
| 3 | Contaminated Landscape |
| 1 | Idyllic Beachfront |
| 8 | Island |
| 1 | Mortuary Mire |
| 2 | Plains |
| 4 | God-Pharaoh's Faithful |
| 1 | Dawnbringer Cleric |
| 4 | Sunscape Familiar |
| 2 | Sea Gate Oracle |
| 3 | Archaeomancer |
| 4 | Mulldrifter |
| 2 | Ephemerate |
| 1 | Essence Scatter |
| 1 | Negate |
| 2 | Prohibit |
| 4 | Snap |
| 1 | Ghostly Flicker |
| 1 | Prismatic Strands |
| 4 | Preordain |
| 1 | Deep Analysis |
| 2 | Lórien Revealed |
| 3 | The Modern Age |
| 1 | Ash Barrens |
| 4 | Azorius Chancery |
| 3 | Contaminated Landscape |
| 1 | Idyllic Beachfront |
| 8 | Island |
| 1 | Mortuary Mire |
| 2 | Plains |
| 3 | Hydroblast |
| 2 | Destroy Evil |
| 2 | Last Breath |
| 2 | Negate |
| 3 | Dust to Dust |
| 2 | Circle of Protection: Blue |
| 3 | Hydroblast |
| 2 | Circle of Protection: Blue |
| 2 | Destroy Evil |
| 2 | Last Breath |
| 2 | Negate |
| 3 | Dust to Dust |
×4 God-Pharaoh's Faithful
×1 Dawnbringer Cleric
×4 Sunscape Familiar
×2 Sea Gate Oracle
×3 Archaeomancer
×4 Mulldrifter
×2 Ephemerate
×1 Essence Scatter
×1 Negate
×2 Prohibit
×4 Snap
×1 Ghostly Flicker
×1 Prismatic Strands
×4 Preordain
×1 Deep Analysis
×2 Lórien Revealed
×3 The Modern Age
×1 Ash Barrens
×4 Azorius Chancery
×3 Contaminated Landscape
×1 Idyllic Beachfront
×8 Island
×1 Mortuary Mire
×2 Plains
×4 God-Pharaoh's Faithful
×1 Dawnbringer Cleric
×4 Sunscape Familiar
×2 Sea Gate Oracle
×3 Archaeomancer
×4 Mulldrifter
×2 Ephemerate
×1 Essence Scatter
×1 Negate
×2 Prohibit
×4 Snap
×1 Ghostly Flicker
×1 Prismatic Strands
×4 Preordain
×1 Deep Analysis
×2 Lórien Revealed
×3 The Modern Age
×1 Ash Barrens
×4 Azorius Chancery
×3 Contaminated Landscape
×1 Idyllic Beachfront
×8 Island
×1 Mortuary Mire
×2 Plains
×3 Hydroblast
×2 Destroy Evil
×2 Last Breath
×2 Negate
×3 Dust to Dust
×2 Circle of Protection: Blue
×3 Hydroblast
×2 Circle of Protection: Blue
×2 Destroy Evil
×2 Last Breath
×2 Negate
×3 Dust to Dust