| 4 | Faerie Miscreant |
| 4 | Faerie Seer |
| 4 | Harrier Strix |
| 4 | Humbling Elder |
| 4 | Moon-Circuit Hacker |
| 4 | Spellstutter Sprite |
| 4 | Ninja of the Deep Hours |
| 2 | Dispel |
| 4 | Counterspell |
| 4 | Of One Mind |
| 2 | Unable to Scream |
| 2 | Sunken City |
| 18 | Island |
| 4 | Faerie Miscreant |
| 4 | Faerie Seer |
| 4 | Harrier Strix |
| 4 | Humbling Elder |
| 4 | Moon-Circuit Hacker |
| 4 | Spellstutter Sprite |
| 4 | Ninja of the Deep Hours |
| 2 | Dispel |
| 4 | Counterspell |
| 2 | Unable to Scream |
| 2 | Sunken City |
| 4 | Of One Mind |
| 18 | Island |
| 1 | Brinebarrow Intruder |
| 4 | Annul |
| 2 | Blue Elemental Blast |
| 3 | Hydroblast |
| 2 | Unable to Scream |
| 3 | Blossombind |
| 4 | Annul |
| 2 | Blue Elemental Blast |
| 1 | Brinebarrow Intruder |
| 3 | Hydroblast |
| 2 | Unable to Scream |
| 3 | Blossombind |
×4 Faerie Miscreant
×4 Faerie Seer
×4 Harrier Strix
×4 Humbling Elder
×4 Moon-Circuit Hacker
×4 Spellstutter Sprite
×4 Ninja of the Deep Hours
×2 Dispel
×4 Counterspell
×4 Of One Mind
×2 Unable to Scream
×2 Sunken City
×18 Island
×4 Faerie Miscreant
×4 Faerie Seer
×4 Harrier Strix
×4 Humbling Elder
×4 Moon-Circuit Hacker
×4 Spellstutter Sprite
×4 Ninja of the Deep Hours
×2 Dispel
×4 Counterspell
×2 Unable to Scream
×2 Sunken City
×4 Of One Mind
×18 Island
×1 Brinebarrow Intruder
×4 Annul
×2 Blue Elemental Blast
×3 Hydroblast
×2 Unable to Scream
×3 Blossombind
×4 Annul
×2 Blue Elemental Blast
×1 Brinebarrow Intruder
×3 Hydroblast
×2 Unable to Scream
×3 Blossombind