APL

Dutch Pauper League – 4° Leg – 2025

Saturday, 5 July 2025 @ Pondok

Standings

# Player Deck OMW% Match Points
1 Floris Heins Dimir Faeries 64.81% 18
2 Rob Vermaas MonoU Faeries 67.59% 15
3 Eef vV Burn 60.19% 15
4 Bram Deppenbroek Jund Wildfire 52.78% 15
5 Tom de Ruiter Affinity 70.37% 13
6 Jan Rijnbeek Fangren Tron 64.81% 13
7 Jort Bakker Jund Wildfire 51.80% 13
8 Lucas Feliciano Jund Wildfire 60.00% 12
9 Yaro Kraneveld Walls 59.20% 12
10 Rob Lamers Burn 54.63% 12
11 soufian hriz MonoU Faeries 54.57% 12
12 Raven de Bruin MonoU Faeries 52.72% 12
13 Collin Bos MonoU Terror 52.72% 12
14 Iain Ligthart MonoU Terror 46.19% 12
15 Robbert Elves 60.19% 10
16 Roberto van den Elzen MonoB Sacrifice 60.19% 10
17 Gianvito Taneburgo Altar Tron 56.43% 10
18 Noah Westerweel Flicker Tron 51.80% 10
19 Nicolas Bordenabe Rakdos Burn 49.94% 10
20 Max Roovers Golgari Gardens 63.83% 9
21 Ben van Wijk Elves 58.33% 9
22 Jelle Zwaan Azorius Gates 57.41% 9
23 Tijmen van der Kamp Gruul Ponza 53.59% 9
24 Yuri Stevens van Swaay MonoB Sacrifice 52.16% 9
25 Nicolas Komanski Rakdos Burn 49.93% 9
26 Yannic van Heereveld Bogles 49.07% 9
27 Rob Nolle MonoU Terror 45.37% 9
28 Youri Bakker MonoU Faeries 45.37% 9
29 Clemens Gerteiser Izzet Terror 44.39% 9
30 vinicius duarte MonoU Faeries 43.27% 9
31 Liam Wyatt Bogles 36.00% 9
32 Davy Baardink Jund Wildfire 40.63% 7
33 Michael Joseph Purcell MonoU Terror 54.63% 6
34 Dalilla Bezoen Rakdos Burn 53.70% 6
35 Francesco Simonetto Rakdos Burn 53.70% 6
36 Abe Mulder Bogles 52.72% 6
37 Natalie Zuidberg MonoU Terror 47.22% 6
38 Koen Zuidberg Rakdos Burn 45.26% 6
39 Dylan van Gelder Brew 44.38% 6
40 Tobias van Kersbergen MonoU Faeries 41.67% 6
41 Hidde van 't Verlaat Burn 41.61% 6
42 Harm steenbakkers MonoB Sacrifice 38.83% 6
43 Toon de Vet Inside Out 47.22% 4
44 Mirco Bonati Gruul Ramp 57.78% 3
45 Wouter Hordijk Rakdos Burn 49.94% 3
46 Kasper Zijl Dimir Faeries 49.07% 3
47 Jinja Kinyak Poison Storm 44.39% 0

Metagame

12.77% (6)
12.77% (6)
10.64% (5)
8.51% (4)
6.38% (3)
6.38% (3)
6.38% (3)
4.26% (2)
4.26% (2)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)
2.13% (1)