Tournament results and statistics
4x Moggwarts • 3x Bogles • 3x Elves • 1x Azorius Gates • 1x Golgari Gardens • 1x Golgari Gleezard • 1x Jund Gleezard
6 games • 16.67% win rate (1-4-1)
Saturday, 17 January 2026 • 49th • Moggwarts 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 7 | Azorius Gates ![]() | Raven de Bruin | Win |
| 6 | Affinity ![]() ![]() | Katie Berlin | Win |
| 5 | Gruul Ramp ![]() | ruben drabbels | Loss |
| 4 | MonoR Rally ![]() | Karl Niklas | Loss |
| 3 | Brew | Vince kors | Win |
| 2 | Rakdos Burn ![]() ![]() | Emanuele Rolando | Win |
| 1 | MonoR Madness ![]() ![]() | Jaron Polhuijs | Loss |
Saturday, 1 November 2025 • 31th • Elves
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Brew ![]() ![]() | Floris Heins | Loss |
| 5 | Spy Walls ![]() | Gianvito Taneburgo | Loss |
| 4 | Azorius Gates ![]() | Koen Zuidberg | Win |
| 3 | MonoW Heroic | Fernando Tong | Draw |
| 2 | Brew ![]() | Lotte Klomp | Win |
| 1 | Azorius Gates ![]() | Jelle Zwaan | Loss |
Saturday, 5 July 2025 • 15th • Elves
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Jund Wildfire ![]() ![]() | Jort Bakker | Loss |
| 5 | MonoR Madness ![]() ![]() | Eef vV | Loss |
| 4 | MonoU Faeries ![]() | Youri Bakker | Win |
| 3 | MonoB Sacrifice | Roberto van den Elzen | Draw |
| 2 | MonoU Faeries | soufian hriz | Win |
| 1 | Brew ![]() | Dylan van Gelder | Win |
Saturday, 14 June 2025 • 52th • Elves
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Jund Wildfire ![]() ![]() | Francesco Bernardi | Draw |
| 5 | Brew ![]() | Morgan Privitera | Loss |
| 4 | Fangren Tron ![]() ![]() ![]() | Jan Rijnbeek | Draw |
| 3 | Burn | Teun Fekkes | Loss |
| 2 | Flicker Tron ![]() ![]() ![]() | Tim Bunnik | Win |
| 1 | Rakdos Burn ![]() ![]() | Arne Klarenberg | Loss |
Saturday, 12 April 2025 • 29th • Bogles 

| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Golgari Dredge ![]() | Tim Laros | Win |
| 5 | Familiars ![]() | Simon Isphording | Loss |
| 4 | Brew | Francesco Simonetto | Win |
| 3 | Mardu Synth ![]() ![]() | Nicolas Bordenabe | Loss |
| 2 | One Land Spy ![]() | Max Roovers | Loss |
| 1 | Rakdos Burn ![]() ![]() | Arne Klarenberg | Win |
Saturday, 7 December 2024 • 9th • Jund Gleezard 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Terror | Tim Bunnik | Loss |
| 5 | Jund Gleezard ![]() ![]() | Lucas Feliciano | Win |
| 4 | Affinity ![]() ![]() | Sam Ye | Loss |
| 3 | Familiars ![]() | Toon de Vet | Win |
| 2 | MonoR Kuldotha | Thijs | Win |
| 1 | Gruul Ramp ![]() | Mark Coehoorn | Win |
Saturday, 2 November 2024 • 9th • Golgari Gleezard 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 5 | MonoU Faeries ![]() | Bram Deppenbroek | Loss |
| 4 | Elves ![]() | Nigel Stikker | Win |
| 3 | Rakdos Burn ![]() ![]() | Tim Bunnik | Loss |
| 2 | Rakdos Burn ![]() ![]() | Nicolas Bordenabe | Win |
| 1 | Brew ![]() | Arne Klarenberg | Win |
Saturday, 5 October 2024 • 15th • Bogles 

| Round | vs | Pilot | Result |
|---|---|---|---|
| 5 | Rakdos Burn ![]() ![]() | Nicolas Bordenabe | Loss |
| 4 | MonoU Terror | Ashley Bits | Loss |
| 3 | Familiars ![]() | Toon de Vet | Win |
| 2 | Rakdos Burn ![]() ![]() | Tijmen van der Kamp | Win |
| 1 | Jund Gleezard ![]() ![]() | Lucas Feliciano | Loss |
Saturday, 3 August 2024 • 4th • Bogles 

| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Altar Tron ![]() ![]() | Gianvito Taneburgo | Loss |
| 5 | Gruul Ponza ![]() | Mark Coehoorn | Win |
| 4 | MonoR Kuldotha | Clemens Gerteiser | Win |
| 3 | White Weenie | Rob Lamers | Win |
| 2 | Rakdos Burn ![]() ![]() | Eef vV | Win |
| 1 | Affinity ![]() ![]() | Julius Siemes | Win |
Saturday, 6 July 2024 • 32th • Moggwarts 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Rakdos Burn ![]() ![]() | Tim Bunnik | Loss |
| 5 | Golgari Gardens ![]() | Jan Rijnbeek | Loss |
| 4 | Rakdos Burn ![]() ![]() | Nicolas Bordenabe | Loss |
| 3 | Affinity ![]() ![]() | Mark Bosma | Draw |
| 2 | Jund Gleezard ![]() ![]() | Lucas Feliciano | Loss |
| 1 | Gruul Ponza ![]() | Tim Zemack | Win |
Friday, 31 May 2024 • 16th • Azorius Gates 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 5 | Flicker Tron ![]() ![]() ![]() ![]() | Tim Bunnik | Loss |
| 4 | Golgari Gardens ![]() | Gianvito Taneburgo | Win |
| 3 | MonoU Faeries ![]() ![]() | Bram Deppenbroek | Loss |
| 2 | Gruul Ponza ![]() | Youri Bakker | Win |
| 1 | MonoR Kuldotha | Tim Zemack | Win |
Saturday, 4 May 2024 • 16th • Moggwarts 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoR Kuldotha | Bram Deppenbroek | Loss |
| 5 | MonoU Terror | Iain Ligthart | Win |
| 4 | Altar Tron ![]() ![]() | Youri Bakker | Win |
| 3 | Jeskai Ephemerate ![]() ![]() | Danila | Loss |
| 2 | Orzhov Blade ![]() | Marc Van Doorn | Win |
| 1 | MonoR Kuldotha | Nicolas Komanski | Loss |
Saturday, 13 April 2024 • 21th • Moggwarts 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Cycling Storm ![]() ![]() ![]() | Guus Hinrichs | Loss |
| 5 | Dimir Faeries ![]() | Lucas Feliciano | Draw |
| 4 | Gruul Ponza ![]() | Tim Zemack | Win |
| 3 | Jund Gardens ![]() | L.S. Driessen | Loss |
| 2 | Familiars ![]() | Toon de Vet | Loss |
| 1 | Orzhov Blade ![]() | Max Roovers | Win |
Saturday, 2 March 2024 • 27th • Golgari Gardens 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 5 | White Weenie | Diego Cath | Draw |
| 4 | Moggwarts ![]() | Abe Mulder | Draw |
| 3 | Affinity ![]() ![]() | Jort Bakker | Loss |
| 2 | MonoU Faeries ![]() ![]() | Danila | Loss |
| 1 | Flicker Tron ![]() ![]() ![]() ![]() | Tim Bunnik | Draw |