Tournament results and statistics
4x Familiars • 3x Elves • 1x Brew • 1x Flicker Tron • 1x Jeskai Ephemerate
Bitter Reunion • Brokers Hideout • Kabira Crossroads
Saturday, 4 July 2026 • 27th • Elves
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Ruby Storm ![]() | Thijs Deckers | Loss |
| 5 | Cycling Storm ![]() ![]() | Tim Laros | Win |
| 4 | Familiars ![]() | Toon de Vet | Win |
| 3 | Spy Walls ![]() | Gianvito Taneburgo | Loss |
| 2 | Dimir Faeries ![]() | Stefan Pouwelse | Loss |
| 1 | Dimir Terror ![]() ![]() | Mirco Bonati | Win |
Saturday, 6 June 2026 • 9th • Elves
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoR Rally ![]() | Floris Heins | Loss |
| 5 | Boros Synth ![]() | Noah Westerweel | Win |
| 4 | Ruby Storm ![]() | Thijs Deckers | Win |
| 3 | Ruby Storm ![]() | Floris Stapel | Loss |
| 2 | MonoU Faeries | Dylan Holly | Win |
| 1 | Dimir Faeries ![]() ![]() | Raven de Bruin | Win |
Saturday, 2 May 2026 • 38th • Jeskai Ephemerate 

| Round | vs | Pilot | Result |
|---|---|---|---|
| 7 | MonoR Rally | Eef vV | Loss |
| 6 | Familiars ![]() | Michele Papucci | Loss |
| 5 | MonoR Madness ![]() ![]() | Nicolas Bordenabe | Win |
| 4 | MonoU Faeries | Tim Bunnik | Loss |
| 3 | Affinity ![]() ![]() | Tijmen van der Kamp | Loss |
| 2 | Naya Gates ![]() ![]() ![]() ![]() | Noah Westerweel | Win |
| 1 | Jund Wildfire ![]() | Collin Bos | Win |
Saturday, 11 April 2026 • 30th • Elves
| Round | vs | Pilot | Result |
|---|---|---|---|
| 7 | Spy Walls ![]() | Collin Bos | Win |
| 6 | MonoU Terror | Noah van Duren | Win |
| 5 | MonoR Madness ![]() ![]() | Francesco Simonetto | Loss |
| 4 | White Weenie | Fernando Tong | Win |
| 3 | MonoR Madness ![]() ![]() | Kevin van Hengst | Loss |
| 2 | Walls ![]() ![]() ![]() | Andrea Passaro | Loss |
| 1 | MonoB Sacrifice | Roberto van den Elzen | Win |
Saturday, 17 January 2026 • 15th • Brew 


| Round | vs | Pilot | Result |
|---|---|---|---|
| 7 | Izzet Terror ![]() | Kai Schäfer | Loss |
| 6 | Jund Wildfire ![]() ![]() | Benjamin Mul | Win |
| 5 | MonoU Terror | Felix Watermann | Win |
| 4 | Burn | Rob Lamers | Win |
| 3 | Familiars ![]() | Toon de Vet | Loss |
| 2 | MonoU Terror | Mick | Win |
| 1 | MonoR Madness ![]() ![]() | Maeve Powlick | Win |
Saturday, 4 October 2025 • 29th • Flicker Tron 

| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Terror | Bram Deppenbroek | Loss |
| 5 | Spy Elves ![]() | Vincent Zwinkels | Win |
| 4 | MonoB Sacrifice | Roberto van den Elzen | Win |
| 3 | Elves | Fernando Tong | Win |
| 2 | MonoU Terror | Mark | Loss |
| 1 | MonoU Faeries | soufian hriz | Loss |
Saturday, 6 September 2025 • 11th • Familiars 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoU Terror | Raven de Bruin | Loss |
| 5 | Izzet Terror ![]() | Rob Nolle | Win |
| 4 | Esper Affinity ![]() ![]() | Tobias van Kersbergen | Loss |
| 3 | Mardu Synth ![]() ![]() | Kasper Zijl | Win |
| 2 | MonoR Rally ![]() | Francesco Simonetto | Win |
| 1 | MonoU Faeries ![]() | Antonio Liguori | Win |
Saturday, 12 April 2025 • 24th • Familiars 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Boros Synth ![]() | Jan Rijnbeek | Loss |
| 5 | Bogles ![]() ![]() | Robbert | Win |
| 4 | Gruul Ponza ![]() | Raymond Anderson | Loss |
| 3 | Burn | Bram Deppenbroek | Win |
| 2 | Elves | Roald Landheer | Loss |
| 1 | - | - | Bye |
Saturday, 6 July 2024 • 4th • Familiars 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | MonoR Kuldotha | Nicolas Komanski | Loss |
| 5 | Brew ![]() ![]() | Max Roovers | Win |
| 4 | Gruul Ponza ![]() | Ettore Cerracchio | Win |
| 3 | MonoU Terror | Ben van Wijk | Win |
| 2 | Brew ![]() | Thomas Tates | Win |
| 1 | Jund Gleezard ![]() ![]() | Lucas Feliciano | Draw |
Saturday, 13 April 2024 • 22th • Familiars 
| Round | vs | Pilot | Result |
|---|---|---|---|
| 6 | Stompy | Pablo Pirata | Win |
| 5 | Azorius Glitters ![]() | Nicolas Bordenabe | Loss |
| 4 | MonoR Kuldotha | Samuel Schumacher | Win |
| 3 | MonoU Faeries ![]() | Michael smit | Loss |
| 2 | Familiars ![]() | Gianvito Taneburgo | Loss |
| 1 | Azorius Gates ![]() | Abe Mulder | Draw |